This catalogue of extruded aluminum shapes has been complied for your reference; it will be continually updated. One advantage of utilizing standard tooling is you do not incur extrusion tooling charges. With our excellent lead times and a wide range of aluminum fabrication services and anodized finishes, Dajcor can supply your production requirements from our numerous standard dies, without the need for expensive extrusion tooling.
The list contains specific information of and designs considered as standard sections. Please call us regarding any other shapes not listed.
All your inquiries are invited regarding samples, prices, preference, quotations, etc.
Contact Dajcor
155 Irwin Street
Chatham, Ontario
Canada
N7M 5J5
1 (877) 556-9191
Click on each aluminum shape for further information.
Square Tubing

Â
| SECTION NO. | DIMENSIONS (MM) |
DIMENSIONS (MM) |
 |  |
WEIGHT KG/M |
| No. De SECTION | A | T | R1 | R2 | POIDS KG/M |
| Â | Â | Â | Â | Â | |
| 3413 | 12.70 | 1.24 | 3.96 | 2.72 | 0.155 |
| 3402 | 12.70 | 1.57 | Â | Â | 0.192 |
| 3403 | 19.05 | 1.57 | Â | Â | 0.302 |
| 3511 | 19.05 | 1.65 | Â | Â | 0.304 |
| 722 | 25.40 | 1.24 | 3.96 | 2.72 | 0.316 |
| 3419 | 25.40 | 1.27 | Â | Â | 0.337 |
| 3416 | 25.40 | 1.57 | Â | Â | 0.410 |
| 3420 | 25.40 | 1.65 | 1.57 | 0.76 | 0.423 |
| 3520 | 25.40 | 2.29 | 3.18 | 1.59 | 0.557 |
| 3404 | 25.40 | 2.39 | Â | Â | 0.599 |
| 3510 | 25.40 | 3.05 | Â | Â | 0.719 |
| 3405 | 31.75 | 1.27 | Â | Â | 0.413 |
| 4300 | 31.75 | 2.29 | Â | Â | 0.734 |
| 3407 | 38.10 | 1.27 | Â | Â | 0.510 |
| 3412 | 38.10 | 1.91 | Â | Â | 0.752 |
| 3425 | 38.10 | 2.38 | Â | Â | 0.927 |
| 3406 | 38.10 | 2.39 | Â | Â | 0.930 |
| 3521 | 41.28 | 4.78 | 4.78 | 1.59 | 1.852 |
| 3417 | 50.80 | 2.29 | Â | Â | 1.209 |
| 3408 | 50.80 | 3.05 | Â | Â | 1.585 |
| 3514 | 50.80 | 3.18 | 5.00 | 1.82 | 1.600 |
| 3522 | 63.50 | 6.35 | 4.78 | 1.59 | 3.908 |
| 3523 | 76.20 | 4.78 | 4.78 | 1.59 | 3.672 |
Schedule 40 Pipe

Â
| Stated Size |
Actual Size |
Die # | Wall Thickness |
Pounds per Foot |
| 1/2 | 0.840 | 3805 | 0.109 | 0.293 |
| 3/4 | 1.050 | 3804 | 0.113 | 0.391 |
| 1 | 1.315 | 3803 | 0.133 | 0.581 |
| 1 1/4 | 1.660 | 3802 | 0.14 | 0.786 |
| 1 1/2 | 1.900 | 3801 | 0.145 | 0.94 |
| 2 | 2.375 | 3800 | 0.154 | 1.269 |
| 2 1/2 | 2.875 | 3806 | 0.203 | 2.011 |
| 3 | 3.500 | Â | 0.216 | 2.63 |
| 4 | 4.500 | 3809 | 0.237 | 3.745 |
| 5 | 5.563 | Â | 0.258 | 5.057 |
| 6 | 6.625 | Â | 0.28 | 6.564 |
Rectangular Tubing

Â
| SECTION NO. | DIMENSION (MM) DIMENSIONS (MM) |
 | WEIGHT KG/M | |
| No. De SECTION | A | T | R1 | POIDS KG/M |
| Â | Â | Â | Â | |
| 3007 | 29.34 | 7.62 | Â | 0.596 |
| 3034 | 38.10 | 6.35 | Â | 0.660 |
| 3002 | 38.10 | 9.53 | Â | 0.988 |
| 3127 | 38.10 | 12.70 | Â | 1.319 |
| 3139 | 38.10 | 19.05 | Â | 1.979 |
| 3014 | 41.28 | 6.35 | Â | 0.714 |
| 6020 | 44.45 | 2.54 | Â | 0.301 |
| 3035 | 44.45 | 6.35 | Â | 0.769 |
| 3128 | 44.45 | 6.35 | Â | 1.553 |
| 3045 | 44.45 | 9.53 | Â | 1.153 |
| 3143 | 50.80 | 1.60 | Â | 0.221 |
| 4171 | 50.80 | 3.18 | Â | 0.440 |
| 3147 | 50.80 | 3.96 | Â | 0.548 |
| 3010 | 50.80 | 4.75 | Â | 0.659 |
| 3015 | 50.80 | 6.35 | Â | 0.879 |
| 3046 | 50.80 | 9.53 | Â | 1.319 |
| 3023 | 50.80 | 25.40 | Â | 3.516 |
| 10279 | 63.18 | 9.65 | Â | 1.662 |
| 3036 | 63.50 | 6.35 | Â | 1.097 |
| 6021 | 69.85 | 4.70 | Â | 0.867 |
| 3003 | 76.20 | 4.75 | Â | 0.983 |
| 3037 | 76.20 | 6.35 | Â | 1.319 |
| 3047 | 76.20 | 9.53 | Â | 1.979 |
| 3021 | 76.20 | 19.05 | Â | 3.963 |
Equal Leg Angles

Â
| SECTION NO. N° DE SECTION |
DIMENSION IN MM | WEIGHT KG/M POIDS KG/M | FACTOR FACTEUR |
|
| A | T | |||
| 1038 | 9.53 | 1.57 | 0.076 | 496 |
| 9017 | 12.7 | 1.27 | 0.083 | 616 |
| 705 | 12.7 | 1.57 | 0.103 | 513 |
| 3157 | 12.7 | 3.18 | 0.192 | 274 |
| 3151 | 15.88 | 1.57 | 0.131 | 479 |
| 707 | 19.05 | 1.57 | 0.156 | 496 |
| 3153 | 19.05 | 3.18 | 0.302 | 257 |
| 3169 | 20.62 | 1.57 | 0.17 | 496 |
| 709 | 25.4 | 1.57 | 0.212 | 496 |
| 3154 | 25.4 | 3.18 | 0.413 | 239 |
| 1757 | 25.4 | 4.45 | 0.563 | 188 |
| 3160 | 25.4 | 4.75 | 0.596 | 171 |
| 4067 | 31.75 | 2.39 | 0.393 | 325 |
| 3161 | 31.75 | 3.18 | 0.522 | 291 |
| 3170 | 33.32 | 4.75 | 0.805 | 171 |
| 9354 | 38.1 | 3.05 | 0.606 | 257 |
| 3168 | 38.1 | 4.75 | 0.924 | 171 |
| 15902 | 38.1 | 4.75 | 0.945 | 154 |
| 1359 | 38.1 | 5.84 | 1.12 | 137 |
| 1238 | 38.1 | 6.1 | 1.165 | 137 |
| 3171 | 38.1 | 6.35 | 1.232 | 120 |
| 1684 | 38.1 | 6.6 | 1.252 | 120 |
| 1281 | 44.45 | 5.97 | 1.35 | 137 |
| 1044 | 50.8 | 3.05 | 0.82 | 239 |
| 3156 | 50.8 | 4.75 | 1.255 | 171 |
| 3165 | 50.8 | 6.35 | 1.646 | 120 |
| 3172 | 50.8 | 12.7 | 3.077 | 68 |
| 3166 | 63.5 | 36.35 | 2.095 | 137 |
| 3155 | 76.2 | 6.35 | 2.529 | 120 |
| 15900 | 76.2 | 6.35 | 2.539 | 120 |
| 3167 | 76.2 | 12.7 | Â | Â |
| 3167 | 76.2 | 9.53 | Â | Â |
| 3174 | 76.2 | 9.53 | Â | Â |
| 18428 | 25.42 | 2.54 | 0.334 | Â |
| 19287 | 23.81 | 3.75 | 0.379 | Â |
| 3176 | 12.7 | 2.38 | 0.149 | Â |
| 3177 | 19.05 | 2.39 | 0.231 | Â |
| 19785 | 44.45 | 3.18 | 0.742 | Â |
| Â | Â | Â | Â | Â |
| *INDICATES ROUND FILLETS | Â | Â | Â | |
| *INDIQUE DES FILETS ARRONDIS | Â | Â | ||
Unequal Leg Angles

Â
| SECTION NO. N° DE SECTION |
DIMENSION IN MM DIMENSIONS EN MM | WEIGHT KG/M POINDS KG/M | FACTOR FACTEUR |
||
| A | B | T | |||
| 12251 | 19.05 | 9.53 | 1.57 | 0.116 | 479 |
| 3202 | 19.05 | 12.7 | 4.75 | 0.35 | 188 |
| 3208 | 25.4 | 12.7 | 3.18 | 0.302 | 257 |
| 5244 | 25.4 | 15.88 | 1.65 | 0.177 | 462 |
| 3209 | 25.4 | 19.05 | 3.18 | 0.362 | 257 |
| 3204 | 30.15 | 26.97 | 4.75 | 0.678 | 171 |
| **9401 | 31.75 | 19.05 | 2.39 | 0.314 | 325 |
| 3211 | 38.1 | 25.4 | 3.18 | 0.522 | 239 |
| 3200 | 38.1 | 25.4 | 6.35 | 0.989 | 137 |
| 3212 | 38.1 | 31.75 | 3.18 | 0.577 | 239 |
| 9430 | 48.26 | 22.23 | 1.27 | 0.241 | 581 |
| **9425 | 50.82 | 25.4 | 2.39 | 0.478 | 325 |
| 3213 | 50.8 | 25.4 | 3.18 | 0.632 | 239 |
| 3701 | 50.8 | 25.4 | 4.75 | 0.925 | 171 |
| 3203 | 50.8 | 38.1 | 4.75 | 1.095 | 171 |
| 3216 | 63.5 | 38.1 | 6.35 | 1.652 | 120 |
| *12879 | 69.85 | 19.05 | 1.57 | 0.373 | 479 |
| 3220 | 76.2 | 50.8 | 3.18 | 1.073 | 239 |
| 3221 | 76.2 | 50.8 | 6.35 | 2.087 | 120 |
| 3222 | 101.6 | 25.4 | 3.18 | 1.058 | 239 |
| 3223 | 101.6 | 50.8 | 3.18 | 1.29 | 239 |
| 14879 | 38.1 | 25.4 | 2.03 | Â | Â |
| 3175 | 127 | 76.2 | 953 | Â | Â |
| 8623 | 19.05 | 12.7 | 1.59 | Â | Â |
| 9430 | 48.26 | 22.22 | 1.27 | 0.241 | Â |
| 4302 | 44.45 | 19.05 | 2.29 | 0.384 | Â |
| 4301 | 38.1 | 25.4 | 1.6 | 0.262 | Â |
| 20774 | 19.05 | 12.7 | 1.59 | 0.131 | Â |
| Â | Â | Â | Â | Â | Â |
| *INDICATES ROUND FILLET | Â | Â | Â | ||
| **INDICATES ROUND CORNERS | Â | Â | Â | ||
| *INDIQUE UN FILLET ARRONDI | Â | Â | Â | ||
| **INDIQUE DES ANGLES ARRONDIS | Â | Â | Â | ||
Channels

Â
| SECTION NO. N° DE SECTION |
DIMENSION IN MM DIMENSIONS EN MM | WEIGHT KG/M POINDS KG/M | FACTOR FACTEUR |
||
| A | B | T | |||
| 10262 | 8.99 | 19.3 | 1.19 | 0.148 | 633 |
| 746 | 9.53 | 9.53 | 1.57 | 0.104 | 513 |
| 3264 | 12.7 | 12.7 | 1.57 | 0.149 | 496 |
| 3286 | 12.7 | 12.7 | 2.39 | 0.215 | 325 |
| 3265 | 12.7 | 12.7 | 3.18 | 0.274 | 257 |
| 3270 | 12.7 | 19.05 | 1.57 | 0.206 | 479 |
| 3285 | 12.7 | 19.05 | 3.18 | 0.384 | 257 |
| 3271 | 12.7 | 25.4 | 1.57 | 0.258 | 479 |
| 5070 | 15.24 | 12.7 | 1.27 | 0.133 | 599 |
| 1296 | 15.24 | 17.45 | 1.27 | 0.165 | 599 |
| 3253 | 15.88 | 7.92 | 1.57 | 0.122 | 496 |
| 3292 | 16.1 | 12.7 | 1.57 | 0.326 | 239 |
| 4187 | 19.05 | 9.53 | 3.18 | 0.274 | 257 |
| 3283 | 19.05 | 12.7 | 3.18 | 0.331 | 257 |
| 3268 | 19.05 | 19.05 | 1.57 | 0.232 | 479 |
| 3287 | 19.05 | 19.05 | 2.36 | 0.337 | 325 |
| 4039 | 19.05 | 19.05 | 3.18 | 0.44 | 239 |
| 4318 | 19.43 | 38.1 | 1.78 | 0.446 | 428 |
| 3263 | 19.81 | 22.61 | 1.65 | 0.271 | 462 |
| 4510 | 22.23 | 25.4 | 1.57 | 0.301 | 462 |
| 3261 | 22.66 | 6.35 | 1.02 | 0.092 | 752 |
| 19186 | 14.14 | 19.05 | 1.57 | Â | Â |
| 19196 | 23.97 | 12.7 | 1.27 | Â | Â |
| 19677 | 16.04 | 25.4 | 1.27 | Â | Â |
| 19686 | 20.32 | 34.8 | 1.5 | Â | Â |
| 8745 | 15.88 | 15.88 | 1.19 | 0.161 | Â |
| 20498 | 12.7 | 12.7 | 1.27 | Â | Â |
| 20943 | 5.25 | 1 | 0.087 | 1.126 | Â |
| 983 | 16.04 | 15.87 | 1.27 | Â | Â |
| 982 | 22.3 | 15.9 | 1.65 | Â | Â |
| 3255 | 25.4 | 12.7 | 1.02 | 0.136 | 770 |
| 3284 | 25.4 | 19.05 | 3.18 | 0.496 | 239 |
| 3272 | 25.4 | 25.4 | 3.18 | 0.605 | 239 |
| 4410 | 28.58 | 25.4 | 1.47 | 0.307 | 513 |
| 3258 | 31.75 | 12.7 | 4.75 | 0.617 | 171 |
| 13885 | 38.1 | 12.7 | 1.57 | 0.258 | 479 |
| 4083 | 38.1 | 15.88 | 1.27 | 0.231 | 599 |
| 13055 | 38.1 | 19.05 | 1.91 | 0.422 | 342 |
| 3262 | 38.1 | 25.4 | 3.18 | 0.741 | 239 |
| 11109 | 44.45 | 25.4 | 3.18 | 0.769 | 239 |
| 9874 | 44.45 | 38.1 | 6.35 | 1.867 | 120 |
| 3274 | 50.8 | 19.05 | 3.18 | 0.714 | 239 |
| 3275 | 50.8 | 25.4 | 3.18 | 0.824 | 239 |
| 3293 | 63.5 | 25.4 | 3.18 | 0.893 | 239 |
| 3291 | 63.5 | 41.28 | 6.35 | 2.308 | 120 |
| 11308 | 63.5 | 42.85 | 3.18 | 1.237 | 239 |
| 3289 | 76.2 | 25.4 | 3.18 | 1.043 | 239 |
| 15903 | 76.2 | 38.1 | 6.35 | 1.204 | 137 |
| 3266 | 76.2 | 38.1 | 9.53 | 3.46 | 86 |
| 13051 | 101.6 | 44.45 | 3.96 | 1.661 | 222 |
| 3279 | 101.6 | 50.8 | 3.05 | 1.639 | 239 |
| 3282 | 127 | 50.8 | 4.75 | 2.843 | 154 |
| 6024 | 31.75 | 15.88 | 3.18 | 0.495 | Â |
| 5816 | 0.39 | 0.385 | 0.045 | Â | Â |
| 3299 | 38.1 | 19.05 | 3.18 | Â | Â |
| 3298 | 25.4 | 19.05 | 2.38 | Â | Â |
| 19608 | 63.5 | 38.1 | 3.175 | 0.824 | Â |
| Â | Â | Â | Â | Â | Â |
| *INDICATES ROUND FILLET | Â | Â | Â | ||
| **INDICATES ROUND CORNERS | Â | Â | Â | ||
| *INDIQUE UN FILLET ARRONDI | Â | Â | Â | ||
| **INDIQUE DES ANGLES ARRONDIS | Â | Â | Â | ||
Tee Sections

Â
| SECTION NO. N° DE SECTION |
DIMENSION IN MM DIMENSIONS EN MM | WEIGHT KG/M POINDS KG/M | FACTOR FACTEUR |
||
| A | B | T | |||
| 2029 | 4.32 | 38.1 | 1.27 | 0.143 | 581 |
| 2303 | 19.05 | 25.4 | 1.57 | 0.185 | 462 |
| 2450 | 19.05 | 25.4 | 3.18 | 0.358 | 239 |
| 3600 | 23.5 | 19.05 | 1.52 | 0.17 | 513 |
| 3602 | 25.4 | 25.4 | 3.18 | 0.411 | 257 |
| 3603 | 34.95 | 30.15 | 4.75 | 0.782 | 171 |
| 3604 | 34.95 | 33.32 | 4.75 | 0.822 | 171 |
| 3605 | 38.1 | 19.05 | 4.75 | 0.678 | 171 |
| 3606 | 40.46 | 40.46 | 2.36 | 0.507 | 325 |
| 4048 | 50.8 | 50.8 | 3.18 | 0.851 | 239 |
| 4133 | 50.8 | 82.55 | 3.18 | 1.126 | 239 |
| 7007 | 63.5 | 106.5 | 4.75 | 2.138 | 154 |
| 9435 | 101.6 | 101.6 | 6.35 | 3.458 | 120 |
| Â | Â | Â | Â | Â | Â |
| *OFF CENTRE LEG C 19.05 | Â | Â | Â | ||
| **OFF CENTRE LEG C 36.53 | Â | Â | Â | ||
| ***INSIDE FILLETS 6.35 RADIUS | Â | Â | Â | ||
| Â | Â | Â | Â | Â | Â |
| *AILE C DÉCENTRÉE DE 19.05 MM |  |  |  | ||
| **AILE C DÉCENTRÉE DE 36.53 MM |  |  |  | ||
| ***FILETS INTÉRIEURS À RAYON DE 6.35 MM |  |  |  | ||
"H" Sections

Â
| SECTION NO. N° DE SECTION |
DIMENSION IN MM DIMENSIONS EN MM |
WEIGHT KG/M POINDS KG/M | FACTOR FACTEUR |
|
| A | B | |||
| 7019 | 7.92 | 11.73 | 0.282 | 496 |
| 7020 | 9.53 | 12.7 | 0.216 | 633 |
| 7021 | 9.53 | 13.34 | 0.289 | 479 |
| 7022 | 9.4 | 14.3 | 0.334 | 462 |
| 7023 | 11.1 | 14.27 | 0.224 | 633 |
| 7024 | 12.7 | 15.88 | 0.229 | 633 |
| 7025 | 15.88 | 19.69 | 0.313 | 479 |
| 7027 | 19.05 | 22.86 | 0.329 | 479 |
| Â | Â | Â | Â | Â |
| *SAWTOOTH | Â | Â | ||
| *DENTS DE SCIE | Â | Â | ||
Half Ovals

Â
| SECTION NO. N° DE SECTION |
DIM. A DIMENSIONS A | WEIGHT KG/MÂ POINDS KG/M | FACTOR FACTEUR |
| 760 | 9.53 | 0.058 | 393 |
| 761 | 12.7 | 0.086 | 325 |
| 762 | 17.48 | 0.113 | 325 |
| 764 | 19.05 | 0.173 | 239 |
Street Signs

Â
| SECTION NO. N° DE SECTION |
WEIGHT KG/MÂ POINDS KG/M | FACTOR FACTEUR |
PERIMETER PÉRIMÈTRE |
| 5311 | 1.368 | 239 | 325.704 MM |
| 5312 | 1.025 | 205 | 212.496 MM |
Â
